pharna mRNA目錄
Embryonic Stem Cells
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM POU5F1 mRNA | POU domain, class 5, transcription factor 1 | Human | 1000101 | 100 ug | $300 |
| BioCapTM KLF4 mRNA | Krueppel-like factor 4 | Human | 1000201 | 100 ug | $300 |
| BioCapTM SOX2 mRNA | Transcription factor SOX-2 | Human | 1000301 | 100 ug | $300 |
| BioCapTM MYC mRNA | Myc proto-oncogene protein | Human | 1000401 | 100 ug | $300 |
| BioCapTM LIN28A mRNA | Protein lin-28 homolog A | Human | 1000501 | 100 ug | $300 |
| BioCapTM NANOG mRNA | Homeobox protein NANOG | Human | 1000601 | 100 ug | $300 |
Endothelial Differentiation Factors
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM CDH5 mRNA | Cadherin-5 | Human | 1000701 | 500 ug | $1,550 |
| BioCapTM ETV2 mRNA | ETS translocation variant 2 | Human | 1000801 | 500 ug | $1,550 |
| BioCapTM FLI1 mRNA | Friend leukemia integration 1 transcription factor | Human | 1000901 | 500 ug | $1,550 |
| BioCapTM GATA2 mRNA | Endothelial transcription factor GATA-2 | Human | 1001001 | 500 ug | $1,550 |
| BioCapTM MYB mRNA | Transcriptional activator Myb | Human | 1001101 | 500 ug | $1,550 |
| BioCapTM PECAM1 mRNA | Platelet endothelial cell adhesion molecule | Human | 1001201 | 500 ug | $1,550 |
| BioCapTM RUNX1 mRNA | Runt-related transcription factor 1 | Human | 1001301 | 500 ug | $1,550 |
| BioCapTM VEGFA mRNA | Vascular endothelial growth factor A | Human | 1001401 | 500 ug | $1,550 |
| BioCapTM VEGFB mRNA | Vascular endothelial growth factor B | Human | 1001501 | 500 ug | $1,550 |
Cardiomyocyte and Myocyte Differentiation Factors
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM GATA4 mRNA | Transcription factor GATA-4 | Human | 1001601 | 500 ug | $1,550 |
| BioCapTM MEF2A mRNA | Myocyte-specific enhancer factor 2A | Human | 1001701 | 500 ug | $1,550 |
| BioCapTM MEF2C mRNA | Myocyte-specific enhancer factor 2C | Human | 1001801 | 500 ug | $1,550 |
| BioCapTM MESP1 mRNA | Mesoderm posterior protein 1 | Human | 1001901 | 500 ug | $1,550 |
| BioCapTM MYOD1 mRNA | Myoblast determination protein 1 | Human | 1002001 | 500 ug | $1,550 |
| BioCapTM TBX5 mRNA | T-box transcription factor TBX5 | Human | 1002101 | 500 ug | $1,550 |
Blood and Hematopoietic Differentiation Factors
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM GATA1 mRNA | Erythroid transcription factor | Human | 1002201 | 500 ug | $1,550 |
| BioCapTM GATA3 mRNA | Trans-acting T-cell-specific transcription factor GATA-3 | Human | 1002301 | 500 ug | $1,550 |
| BioCapTM GATA4 mRNA | Transcription factor GATA-4 | Human | 1002401 | 500 ug | $1,550 |
| BioCapTM GATA4 G296S Mutant mRNA | Transcription factor GATA-4 G296S Mutant | Human | 1002501 | 500 ug | $1,550 |
Beta Cell Differentiation Factors
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM MAFA mRNA | Transcription factor MafA | Human | 1002601 | 500 ug | $1,550 |
| BioCapTM NEUROG3 mRNA | Neurogenin-3 | Human | 1002701 | 500 ug | $1,550 |
| BioCapTM PDX1 mRNA | Pancreas/duodenum homeobox protein 1 | Human | 1002801 | 500 ug | $1,550 |
| BioCapTM UL48 mRNA | Tegument protein VP16 | HHV-1 | 1002901 | 500 ug | $1,550 |
Hepatocyte Differentiation Factors
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM FOXA1 mRNA | Hepatocyte nuclear factor 3-alpha | Human | 1003001 | 500 ug | $1,550 |
| BioCapTM FOXA2 mRNA | Hepatocyte nuclear factor 3-beta | Human | 1003101 | 500 ug | $1,550 |
| BioCapTM FOXA3 mRNA | Hepatocyte nuclear factor 3-gamma | Human | 1003201 | 500 ug | $1,550 |
| BioCapTM HNF1A mRNA | Hepatocyte nuclear factor 1-alpha | Human | 1003301 | 500 ug | $1,550 |
| BioCapTM HNF1B mRNA | Hepatocyte nuclear factor 1-beta | Human | 1003401 | 500 ug | $1,550 |
Neuronal Differentiation Factors
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM ASCL1 mRNA | Achaete-scute homolog 1 | Human | 1003501 | 500 ug | $1,550 |
| BioCapTM FOXA2 mRNA | Hepatocyte nuclear factor 3-beta | Human | 1003601 | 500 ug | $1,550 |
| BioCapTM ISL1 mRNA | Insulin gene enhancer protein ISL-1 | Human | 1003701 | 500 ug | $1,550 |
| BioCapTM LHX3 mRNA | LIM/homeobox protein Lhx3 | Human | 1003801 | 500 ug | $1,550 |
| BioCapTM LMX1A mRNA | LIM homeobox transcription factor 1-alpha | Human | 1003901 | 500 ug | $1,550 |
| BioCapTM MNX1 mRNA | Motor neuron and pancreas homeobox protein 1 | Human | 1004001 | 500 ug | $1,550 |
| BioCapTM NEUROD1 mRNA | Neurogenic differentiation factor 1 | Human | 1004101 | 500 ug | $1,550 |
| BioCapTM NEUROD2 mRNA | Neurogenic differentiation factor 2 | Human | 1004201 | 500 ug | $1,550 |
| BioCapTM NEUROG2 mRNA | Neurogenin-2 | Human | 1004301 | 500 ug | $1,550 |
| BioCapTM POU3F2 mRNA | POU domain, class 3, transcription factor 2 | Human | 1004401 | 500 ug | $1,550 |
| BioCapTM ZIC1 mRNA | Zinc finger protein ZIC 1 | Human | 1004501 | 500 ug | $1,550 |
Osteoclast Differentiation Factors
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM FOS mRNA | Proto-oncogene c-Fos | Human | 1004601 | 500 ug | $1,550 |
| BioCapTM MITF mRNA | Microphthalmia-associated transcription factor | Human | 1004701 | 500 ug | $1,550 |
| BioCapTM TFE3 mRNA | Transcription factor E3 | Human | 1004801 | 500 ug | $1,550 |
GROWTH FACTORS
Hepatocyte Growth Factor HGF
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM HGF mRNA | Hepatocyte growth factor | Human | 1100001 | 500 ug | $1,550 |
Vascular Endothelial Growth factors VEGFs
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM VEGFA mRNA | Vascular endothelial growth factor A | Human | 1100101 | 500 ug | $1,550 |
| BioCapTM VEGFB mRNA | Vascular endothelial growth factor B | Human | 1100201 | 500 ug | $1,550 |
| BioCapTM VEGFC mRNA | Vascular endothelial growth factor C | Human | 1100301 | 500 ug | $1,550 |
| BioCapTM VEGFD mRNA | Vascular endothelial growth factor D | Human | 1100401 | 500 ug | $1,550 |
Platelet-derived Growth factors PDGFs
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM PDGFA mRNA | Platelet-derived growth factor subunit A | Human | 1100501 | 500 ug | $1,550 |
| BioCapTM PDGFB mRNA | Platelet-derived growth factor subunit B | Human | 1100601 | 500 ug | $1,550 |
| BioCapTM PDGFC mRNA | Platelet-derived growth factor C | Human | 1100701 | 500 ug | $1,550 |
| BioCapTM PDGFD mRNA | Platelet-derived growth factor D | Human | 1100801 | 500 ug | $1,550 |
Fibroblast Growth Factors FGFs
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM FGF1 mRNA | Fibroblast growth factor 1 | Human | 1100901 | 500 ug | $1,550 |
| BioCapTM FGF2 mRNA | Fibroblast growth factor 2 | Human | 1101001 | 500 ug | $1,550 |
| BioCapTM FGF3 mRNA | Fibroblast growth factor 3 | Human | 1101101 | 500 ug | $1,550 |
| BioCapTM FGF4 mRNA | Fibroblast growth factor 4 | Human | 1101201 | 500 ug | $1,550 |
| BioCapTM FGF5 mRNA | Fibroblast growth factor 5 | Human | 1101301 | 500 ug | $1,550 |
| BioCapTM FGF6 mRNA | Fibroblast growth factor 6 | Human | 1101401 | 500 ug | $1,550 |
| BioCapTM FGF7 mRNA | Fibroblast growth factor 7 | Human | 1101501 | 500 ug | $1,550 |
| BioCapTM FGF8 mRNA | Fibroblast growth factor 8 | Human | 1101601 | 500 ug | $1,550 |
| BioCapTM FGF9 mRNA | Fibroblast growth factor 9 | Human | 1101701 | 500 ug | $1,550 |
| BioCapTM FGF10 mRNA | Fibroblast growth factor 10 | Human | 1101801 | 500 ug | $1,550 |
| BioCapTM FGF11 mRNA | Fibroblast growth factor 11 | Human | 1101901 | 500 ug | $1,550 |
| BioCapTM FGF12 mRNA | Fibroblast growth factor 12 | Human | 1102001 | 500 ug | $1,550 |
| BioCapTM FGF13 mRNA | Fibroblast growth factor 13 | Human | 1102101 | 500 ug | $1,550 |
| BioCapTM FGF14 mRNA | Fibroblast growth factor 14 | Human | 1102201 | 500 ug | $1,550 |
| BioCapTM FGF16 mRNA | Fibroblast growth factor 16 | Human | 1102301 | 500 ug | $1,550 |
| BioCapTM FGF17 mRNA | Fibroblast growth factor 17 | Human | 1102401 | 500 ug | $1,550 |
| BioCapTM FGF18 mRNA | Fibroblast growth factor 18 | Human | 1102501 | 500 ug | $1,550 |
| BioCapTM FGF19 mRNA | Fibroblast growth factor 19 | Human | 1102601 | 500 ug | $1,550 |
| BioCapTM FGF20 mRNA | Fibroblast growth factor 20 | Human | 1102701 | 500 ug | $1,550 |
| BioCapTM FGF21 mRNA | Fibroblast growth factor 21 | Human | 1102801 | 500 ug | $1,550 |
| BioCapTM FGF22 mRNA | Fibroblast growth factor 22 | Human | 1102901 | 500 ug | $1,550 |
| BioCapTM FGF23 mRNA | Fibroblast growth factor 23 | Human | 1103001 | 500 ug | $1,550 |
Insulin-like Growth Factors IGFs
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM IGF1 mRNA | Insulin-like growth factor I | Human | 1103101 | 500 ug | $1,550 |
| BioCapTM IGF2 mRNA | Insulin-like growth factor II | Human | 1103201 | 500 ug | $1,550 |
| BioCapTM IGFBP1 mRNA | Insulin-like growth factor-binding protein 1 | Human | 1103301 | 500 ug | $1,550 |
| BioCapTM IGFBP2 mRNA | Insulin-like growth factor-binding protein 2 | Human | 1103401 | 500 ug | $1,550 |
| BioCapTM IGFBP3 mRNA | Insulin-like growth factor-binding protein 3 | Human | 1103501 | 500 ug | $1,550 |
| BioCapTM IGFBP4 mRNA | Insulin-like growth factor-binding protein 4 | Human | 1103601 | 500 ug | $1,550 |
| BioCapTM IGFBP5 mRNA | Insulin-like growth factor-binding protein 5 | Human | 1103701 | 500 ug | $1,550 |
| BioCapTM IGFBP6 mRNA | Insulin-like growth factor-binding protein 6 | Human | 1103801 | 500 ug | $1,550 |
Epidermal Growth Factors EGFs
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM AREG mRNA | Amphiregulin | Human | 1103901 | 500 ug | $1,550 |
| BioCapTM BTC mRNA | Probetacellulin | Human | 1104001 | 500 ug | $1,550 |
| BioCapTM EPGN mRNA | Epigen | Human | 1104101 | 500 ug | $1,550 |
| BioCapTM EREG mRNA | Proepiregulin | Human | 1104201 | 500 ug | $1,550 |
| BioCapTM HBEGF mRNA | Proheparin-binding EGF-like growth factor | Human | 1104301 | 500 ug | $1,550 |
| BioCapTM NRG1 mRNA | Pro-neuregulin-1, membrane-bound isoform | Human | 1104401 | 500 ug | $1,550 |
| BioCapTM NRG2 mRNA | Pro-neuregulin-2, membrane-bound isoform | Human | 1104501 | 500 ug | $2,025 |
| BioCapTM NRG3 mRNA | Pro-neuregulin-3, membrane-bound isoform | Human | 1104601 | 500 ug | $1,550 |
| BioCapTM NRG4 mRNA | Pro-neuregulin-4, membrane-bound isoform | Human | 1104701 | 500 ug | $1,550 |
| BioCapTM TGFA mRNA | Protransforming growth factor alpha | Human | 1104801 | 500 ug | $1,550 |
GROWTH FACTOR RECEPTORS
Hepatocyte Growth Factor HGF Receptors
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM MET mRNA | Hepatocyte growth factor receptor | Human | 1200101 | 500 ug | $2,550 |
Vascular Endothelial Growth factor VEGF Receptors
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM FLT1 mRNA | Vascular endothelial growth factor receptor 1 | Human | 1200201 | 500 ug | $2,550 |
| BioCapTM FLT4 mRNA | Vascular endothelial growth factor receptor 3 | Human | 1200301 | 500 ug | $2,550 |
| BioCapTM KDR mRNA | Vascular endothelial growth factor receptor 2 | Human | 1200401 | 500 ug | $2,550 |
Platelet-derived Growth factor PDGF Receptors
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM PDGFRA mRNA | Platelet-derived growth factor receptor alpha | Human | 1200501 | 500 ug | $2,550 |
| BioCapTM PDGFRB mRNA | Platelet-derived growth factor receptor beta | Human | 1200601 | 500 ug | $2,550 |
Fibroblast Growth Factors FGFs Receptors
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM FGFR1 mRNA | Fibroblast growth factor receptor 1 | Human | 1200701 | 500 ug | $2,025 |
| BioCapTM FGFR2 mRNA | Fibroblast growth factor receptor 2 | Human | 1200801 | 500 ug | $2,025 |
| BioCapTM FGFR3 mRNA | Fibroblast growth factor receptor 3 | Human | 1200901 | 500 ug | $2,025 |
| BioCapTM FGFR4 mRNA | Fibroblast growth factor receptor 4 | Human | 1201001 | 500 ug | $2,025 |
| BioCapTM FGFRL1 mRNA | Fibroblast growth factor receptor-like 1 | Human | 1201101 | 500 ug | $1,550 |
Insulin-like Growth Factors IGFs Receptors
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM IGF1R mRNA | Insulin-like growth factor 1 receptor | Human | 1201201 | 500 ug | $2,550 |
Epidermal Growth Factors EGFs Receptors
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM EGFR mRNA | Epidermal growth factor receptor | Human | 1201301 | 500 ug | $2,550 |
CYTOKINES
Chemokines
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM CCL1 mRNA | C-C motif chemokine 1 | Human | 1300101 | 500 ug | $1,550 |
| BioCapTM CCL2 mRNA | C-C motif chemokine 2 | Human | 1300201 | 500 ug | $1,550 |
| BioCapTM CCL3L1 CCL3L3 mRNA | C-C motif chemokine 3-like 1 | Human | 1300301 | 500 ug | $1,550 |
| BioCapTM CCL4L1 CCL4L2 mRNA | C-C motif chemokine 4-like | Human | 1300401 | 500 ug | $1,550 |
| BioCapTM CCL5 mRNA | C-C motif chemokine 5 | Human | 1300501 | 500 ug | $1,550 |
| BioCapTM CCL7 mRNA | C-C motif chemokine 7 | Human | 1300601 | 500 ug | $1,550 |
| BioCapTM CCL8 mRNA | C-C motif chemokine 8 | Human | 1300701 | 500 ug | $1,550 |
| BioCapTM CCL11 mRNA | Eotaxin | Human | 1300801 | 500 ug | $1,550 |
| BioCapTM CCL13 mRNA | C-C motif chemokine 13 | Human | 1300901 | 500 ug | $1,550 |
| BioCapTM CCL14 mRNA | C-C motif chemokine 14 | Human | 1301001 | 500 ug | $1,550 |
| BioCapTM CCL15 mRNA | C-C motif chemokine 15 | Human | 1301101 | 500 ug | $1,550 |
| BioCapTM CCL16 mRNA | C-C motif chemokine 16 | Human | 1301201 | 500 ug | $1,550 |
| BioCapTM CCL17 mRNA | C-C motif chemokine 17 | Human | 1301301 | 500 ug | $1,550 |
| BioCapTM CCL18 mRNA | C-C motif chemokine 18 | Human | 1301401 | 500 ug | $1,550 |
| BioCapTM CCL19 mRNA | C-C motif chemokine 19 | Human | 1301501 | 500 ug | $1,550 |
| BioCapTM CCL20 mRNA | C-C motif chemokine 20 | Human | 1301601 | 500 ug | $1,550 |
| BioCapTM CCL21 mRNA | C-C motif chemokine 21 | Human | 1301701 | 500 ug | $1,550 |
| BioCapTM CCL22 mRNA | C-C motif chemokine 22 | Human | 1301801 | 500 ug | $1,550 |
| BioCapTM CCL23 mRNA | C-C motif chemokine 23 | Human | 1301901 | 500 ug | $1,550 |
| BioCapTM CCL24 mRNA | C-C motif chemokine 24 | Human | 1302001 | 500 ug | $1,550 |
| BioCapTM CCL25 mRNA | C-C motif chemokine 25 | Human | 1302101 | 500 ug | $1,550 |
| BioCapTM CCL26 mRNA | C-C motif chemokine 26 | Human | 1302201 | 500 ug | $1,550 |
| BioCapTM CCL27 mRNA | C-C motif chemokine 27 | Human | 1302301 | 500 ug | $1,550 |
| BioCapTM CCL28 mRNA | C-C motif chemokine 28 | Human | 1302401 | 500 ug | $1,550 |
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM IL1A mRNA | Interleukin-1 alpha | Human | 1302501 | 500 ug | $1,550 |
| BioCapTM IL1B mRNA | Interleukin-1 beta | Human | 1302601 | 500 ug | $1,550 |
| BioCapTM IL2 mRNA | Interleukin-2 | Human | 1302701 | 500 ug | $1,550 |
| BioCapTM IL3 mRNA | Interleukin-3 | Human | 1302801 | 500 ug | $1,550 |
| BioCapTM IL4 mRNA | Interleukin-4 | Human | 1302901 | 500 ug | $1,550 |
| BioCapTM IL5 mRNA | Interleukin-5 | Human | 1303001 | 500 ug | $1,550 |
| BioCapTM IL6 mRNA | Interleukin-6 | Human | 1303101 | 500 ug | $1,550 |
| BioCapTM IL7 mRNA | Interleukin-7 | Human | 1303201 | 500 ug | $1,550 |
| BioCapTM CXCL8 (IL8) mRNA | Interleukin-8 | Human | 1303301 | 500 ug | $1,550 |
| BioCapTM IL9 mRNA | Interleukin-9 | Human | 1303401 | 500 ug | $1,550 |
| BioCapTM IL10 mRNA | Interleukin-10 | Human | 1303501 | 500 ug | $1,550 |
| BioCapTM IL11 mRNA | Interleukin-11 | Human | 1303601 | 500 ug | $1,550 |
| BioCapTM IL12A mRNA | Interleukin-12 subunit alpha | Human | 1303701 | 500 ug | $1,550 |
| BioCapTM IL12B mRNA | Interleukin-12 subunit beta | Human | 1303801 | 500 ug | $1,550 |
| BioCapTM IL13 mRNA | Interleukin-13 | Human | 1303901 | 500 ug | $1,550 |
| BioCapTM IL15 mRNA | Interleukin-15 | Human | 1304001 | 500 ug | $1,550 |
| BioCapTM IL16 mRNA | Pro-interleukin-16 | Human | 1304101 | 500 ug | $1,550 |
| BioCapTM IL17A mRNA | Interleukin-17A | Human | 1304201 | 500 ug | $1,550 |
| BioCapTM IL18 mRNA | Interleukin-18 | Human | 1304301 | 500 ug | $1,550 |
| BioCapTM IL19 mRNA | Interleukin-19 | Human | 1304401 | 500 ug | $1,550 |
| BioCapTM IL20 mRNA | Interleukin-20 | Human | 1304501 | 500 ug | $1,550 |
| BioCapTM IL21 mRNA | Interleukin-21 | Human | 1304601 | 500 ug | $1,550 |
| BioCapTM IL22 mRNA | Interleukin-22 | Human | 1304701 | 500 ug | $1,550 |
| BioCapTM IL23A mRNA | Interleukin-23 subunit alpha | Human | 1304801 | 500 ug | $1,550 |
| BioCapTM IL24 mRNA | Interleukin-24 | Human | 1304901 | 500 ug | $1,550 |
| BioCapTM MYDGF (IL-25) mRNA | Myeloid-derived growth factor | Human | 1305001 | 500 ug | $1,550 |
| BioCapTM IL26 mRNA | Interleukin-26 | Human | 1305101 | 500 ug | $1,550 |
| BioCapTM IL27 mRNA | Interleukin-27 subunit alpha | Human | 1305201 | 500 ug | $1,550 |
| BioCapTM IL31 mRNA | Interleukin-31 | Human | 1305301 | 500 ug | $1,550 |
| BioCapTM IL32 mRNA | Interleukin-32 | Human | 1305401 | 500 ug | $1,550 |
| BioCapTM IL33 mRNA | Interleukin-33 | Human | 1305501 | 500 ug | $1,550 |
| BioCapTM IL34 mRNA | Interleukin-34 | Human | 1305601 | 500 ug | $1,550 |
Tumor Necrosis Factor TNF
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM CD40LG mRNA | CD40 ligand | Human | 1305701 | 500 ug | $1,550 |
| BioCapTM CD70 mRNA | CD70 antigen | Human | 1305801 | 500 ug | $1,550 |
| BioCapTM LTA mRNA | Lymphotoxin-alpha | Human | 1305901 | 500 ug | $1,550 |
| BioCapTM LTB mRNA | Lymphotoxin-beta | Human | 1306001 | 500 ug | $1,550 |
| BioCapTM TNF mRNA | Tumor necrosis factor | Human | 1306101 | 500 ug | $1,550 |
| BioCapTM TNFSF6 mRNA | TNFSF6 | Human | 1306201 | 500 ug | $1,550 |
| BioCapTM TNFSF8 mRNA | Tumor necrosis factor ligand superfamily member 8 | Human | 1306301 | 500 ug | $1,550 |
Transforming Growth Factor TGF
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM TGFB1 mRNA | Transforming growth factor beta-1 | Human | 1306401 | 500 ug | $1,550 |
| BioCapTM TGFB2 mRNA | Transforming growth factor beta-2 | Human | 1306501 | 500 ug | $1,550 |
| BioCapTM TGFB3 mRNA | Transforming growth factor beta-3 | Human | 1306601 | 500 ug | $1,550 |
Interferons
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM IFNA4 mRNA | Interferon alpha-4 | Human | 1306701 | 500 ug | $1,550 |
| BioCapTM IFNB1 mRNA | Interferon beta | Human | 1306801 | 500 ug | $1,550 |
| BioCapTM IFNE mRNA | Interferon epsilon | Human | 1306901 | 500 ug | $1,550 |
| BioCapTM IFNG mRNA | Interferon gamma | Human | 1307001 | 500 ug | $1,550 |
| BioCapTM IFNK mRNA | Interferon kappa | Human | 1307101 | 500 ug | $1,550 |
| BioCapTM IFNL1 mRNA | Interferon lambda-1 | Human | 1307201 | 500 ug | $1,550 |
| BioCapTM IFNL2 mRNA | Interferon lambda-2 | Human | 1307301 | 500 ug | $1,550 |
| BioCapTM IFNL3 mRNA | Interferon lambda-3 | Human | 1307401 | 500 ug | $1,550 |
| BioCapTM IFNW1 mRNA | Interferon omega-1 | Human | 1307501 | 500 ug | $1,550 |
Colony-Stimulating Factors CSFs
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM CSF1 mRNA | Macrophage colony-stimulating factor 1 | Human | 1307601 | 500 ug | $1,550 |
| BioCapTM CSF2RA mRNA | Granulocyte-macrophage colony-stimulating factor receptor subunit alpha | Human | 1307701 | 500 ug | $1,550 |
| BioCapTM CSF3 mRNA | Granulocyte colony-stimulating factor | Human | 1307801 | 500 ug | $1,550 |
CYTOKINE RECEPTORS
Chemokines Receptors
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM ACKR3 mRNA | Atypical chemokine receptor 3 | Human | 1400101 | 500 ug | $1,550 |
| BioCapTM CCR1 mRNA | C-C chemokine receptor type 1 | Human | 1400201 | 500 ug | $1,550 |
| BioCapTM CCR2 mRNA | C-C chemokine receptor type 2 | Human | 1400301 | 500 ug | $1,550 |
| BioCapTM CCR3 mRNA | C-C chemokine receptor type 3 | Human | 1400401 | 500 ug | $1,550 |
| BioCapTM CCR4 mRNA | C-C chemokine receptor type 4 | Human | 1400501 | 500 ug | $1,550 |
| BioCapTM CCR5 mRNA | C-C chemokine receptor type 5 | Human | 1400601 | 500 ug | $1,550 |
| BioCapTM CCRL2 mRNA | C-C chemokine receptor-like 2 | Human | 1400701 | 500 ug | $1,550 |
| BioCapTM CCR7 mRNA | C-C chemokine receptor type 7 | Human | 1400801 | 500 ug | $1,550 |
| BioCapTM CCR8 mRNA | C-C chemokine receptor type 8 | Human | 1400901 | 500 ug | $1,550 |
| BioCapTM CCR9 mRNA | C-C chemokine receptor type 9 | Human | 1401001 | 500 ug | $1,550 |
| BioCapTM CCR10 mRNA | C-C chemokine receptor type 10 | Human | 1401101 | 500 ug | $1,550 |
| BioCapTM CX3CR1 mRNA | CX3C chemokine receptor 1 | Human | 1401201 | 500 ug | $1,550 |
| BioCapTM CXCR1 mRNA | C-X-C chemokine receptor type 1 | Human | 1401301 | 500 ug | $1,550 |
| BioCapTM CXCR2 mRNA | C-X-C chemokine receptor type 2 | Human | 1401401 | 500 ug | $1,550 |
| BioCapTM CXCR3 mRNA | C-X-C chemokine receptor type 3 | Human | 1401501 | 500 ug | $1,550 |
| BioCapTM CXCR4 mRNA | C-X-C chemokine receptor type 4 | Human | 1401601 | 500 ug | $1,550 |
| BioCapTM CXCR5 mRNA | C-X-C chemokine receptor type 5 | Human | 1401701 | 500 ug | $1,550 |
| BioCapTM CXCR6 mRNA | C-X-C chemokine receptor type 6 | Human | 1401801 | 500 ug | $1,550 |
| BioCapTM XCR1 mRNA | Chemokine XC receptor 1 | Human | 1401901 | 500 ug | $1,550 |
Interleukins Receptors
| RNA | ENCODED PROTEIN | SPECIES | CATALOG NUMBER | FROM | PRICE |
|---|---|---|---|---|---|
| BioCapTM IFNLR1 (IL28RA) mRNA | Interferon lambda receptor 1 | Human | 1402001 | 500 ug | $1,550 |
| BioCapTM IL1R1 mRNA | Interleukin-1 receptor type 1 | Human | 1402101 | 500 ug | $1,550 |
| BioCapTM IL2RA mRNA | Interleukin-2 receptor subunit alpha | Human | 1402201 | 500 ug | $1,550 |
| BioCapTM IL3RA mRNA | Interleukin-3 receptor subunit alpha | Human | 1402301 | 500 ug | $1,550 |
| BioCapTM IL4R mRNA | Interleukin-4 receptor subunit alpha | Human | 1402401 | 500 ug | $1,550 |
| BioCapTM IL5RA mRNA | Interleukin-5 receptor subunit alpha | Human | 1402501 | 500 ug | $1,550 |
| BioCapTM IL6R mRNA | Interleukin-6 receptor subunit alpha | Human | 1402601 | 500 ug | $1,550 |
| BioCapTM IL7R mRNA | Interleukin-7 receptor subunit alpha | Human | 1402701 | 500 ug | $1,550 |
| BioCapTM IL9R mRNA | Interleukin-9 receptor | Human | 1402801 | 500 ug | $1,550 |
| BioCapTM IL10RA mRNA | Interleukin-10 receptor subunit alpha | Human | 1402901 | 500 ug | $1,550 |
| BioCapTM IL11RA mRNA | Interleukin-11 receptor subunit alpha | Human | 1403001 | 500 ug | $1,550 |
| BioCapTM IL12RB1 mRNA | Interleukin-12 receptor subunit beta-1 | Human | 1403101 | 500 ug | $1,550 |
| BioCapTM IL13RA1 mRNA | Interleukin-13 receptor subunit alpha-1 | Human | 1403201 | 500 ug | $1,550 |
| BioCapTM IL13RA2 mRNA | Interleukin-13 receptor subunit alpha-2 | Human | 1403301 | 500 ug | $1,550 |
| BioCapTM IL15RA mRNA | Interleukin-15 receptor subunit alpha | Human | 1403401 | 500 ug | $1,550 |
